Price
List
Click on code number to view product
(*** Denotes Clearance item, reduced price)
Equipment |
||
| Code | £ |
|
| E1134 | Nail Nippers General Purpose | 24.50 |
| E1134/T | Nail Nippers General Purpose Two Pairs | 40.00 |
| E1137L | Nail Nippers Lightweight 15cm. | 23.75 |
| E1137L/T | Nail Nippers Lightweight 15cm. Two Pairs | 41.00 |
| E1137S | Nail Nippers Lightweight 12.5cm. | 21.00 |
| E1137S/T | Nail Nippers Lightweight 12.5cm. Two Pairs | 38.00 |
| E1136/L | Nail Nippers Ingrown 15cm | 26.20 |
| E1136/S | Nail Nippers Ingrown 12cm | 23.90 |
| E1164 | Nail Nippers Cantilever | 37.50 |
| E1164/T | Nail Nippers Cantilever Two Pairs | 63.00 |
| E1666 | Arrowhead Nail Nippers | 27.50 |
| E1666/T | Arrowhead Nail Nippers Two Pairs | 46.00 |
| E1126 | Felt/Dressing
Scissors Standard (1+1 Free!) |
7.75 |
| E1153 | Felt/Dressing Scissors Heavy Duty (1+1 Free!) | 10.95 |
| E1667 | Felt/Dressing Scissors Curved (1+1 Free!) | 11.50 |
| E1127 | Lister Angled Scissors | 5.50 |
| E1128 | Iris Pointed Scissors | 5.00 |
| E1111 | S/M Scalpel Blades C/S sizes 10, 11, 15 | 7.95 |
| E1155 | Prestige No. 3 Blade handle | 10.27 |
No. 3 Stainless Steel handle |
1.95 |
|
| E1107 | Blade Remover Box | 0.94 |
| E1135 | Blade Remover Forceps | 9.90 |
| E1121 | Black's File Standard | 5.65 |
| E1122 | Black's File Fine | 5.65 |
| E1120 | Black's File Microhead | 5.95 |
| E1117 | Black's File Double-Ended | 5.95 |
| E1156 | Black's File Double-Ended Angled | 6.95 |
| E1130 | Mosquito Forceps Standard | 5.60 |
| E1131 | Mosquito Forceps Baby | 5.20 |
| E1132 | Dissecting Forceps (1+1 Free!) | 2.85 |
| E1116 | Cuticle Nippers Standard | 15.85 |
| E1117 | Cuticle Nippers Scissor Type | 15.20 |
| E1129 | Rasp (1+1 Free!) | 10.40 |
| E1114 | Diamond Deb File 15cm | 2.70 |
| E1152/S | Diamond Deb Foot Dresser 15cm | 2.95 |
| E1152/L | Diamond Deb Foot Dresser 20cm | 3.48 |
| E1123 | Probe, Swan Neck | 5.15 |
| E1124 | Probe, Double-Ended | 6.45 |
| A1207 | Foot File | 0.95 |
| A1207/T | Foot File Pk. 10 | 8.90 |
| A1207/V | Foot File Pk. 25 | 19.00 |
| E1119 | Spatula Standard | 4.95 |
| E1118 | Spatula/Packer (1+1 Free!) | 5.45 |
| Sanding Discs Medium Box 50 | 2.75 |
|
| E1145/C | Sanding Discs Coarse Box 50 | 2.75 |
| E1145/BM | Sanding Discs carton of 12 boxes Medium | 27.50 |
| E1145/BC | Sanding Discs carton of 12 boxes Coarse | 27.50 |
| E1145/BH | Sanding Discs carton of 12 boxes 50/50 | 27.50 |
| B1081 | Diamond Bur Pear No. 1 | 5.79 |
| B1082 | Diamond Bur Bud No. 1 | 5.79 |
| B1083 | Diamond Bur Bud No. 2 | 5.95 |
| B1084 | Diamond Bur Cylinder | 5.85 |
| B1085 | Diamond Bur Ball | 4.35 |
| B1086 | Diamond Bur Fine Tip | 4.35 |
| B1087 | Snap-On Mandrel | 2.50 |
| E1163 | Mini Domiciliary Drill | 37.95 |
| E1165 | Cordless Drill + Spare Battery | 65.00 |
| E1670 | Slimline Drill | 125.00 |
| E1162 | Deluxe Drill | 249.50 |
| E1161 | Domiciliary Lamp (New Type) | 45.50 |
| E1161/B | Domiciliary Lamp Carry Case | 8.90 |
| M1340 | Surgery Lamp | 89.95 |
| Miscellaneous | ||
| A1201 | Domicilary Waste Bags pk 50 | 3.90 |
| A1201/0 | Domicilary Waste Bags pk 50 3 for 2 | 7.80 |
| M1308 | 2-ply Tissues 6pk | 2.65 |
| A1202 | Sharps Bin 0.5l | 1.89 |
| A1203 | Sharps Bin 3.75l | 3.28 |
| M1338 | Domiciliary Floor Sheets pk. 28 | 14.00 |
| M1317 | Appointment Cards pk50 | 2.79 |
| M1318 | Appointment Cards Labelled pk50 | 5.60 |
| M1304/L | Latex Gloves p/f box 100 Large | 4.55 |
| M1304/M | Latex Gloves p/f box 100 Medium | 4.55 |
| M1304/S | Latex Gloves p/f box 100 Small | 4.55 |
| M1304/XS | Latex Gloves p/f box 100 Ex.Small | 4.55 |
| M1330/L | Blue Nitrile Gloves p/f box 100 Large | 5.75 |
| M1330/M | Blue Nitrile Gloves p/f box 100 Medium | 5.75 |
| M1330/S | Blue Nitrile Gloves p/f box 100 Small | 5.75 |
| M1300 | Cotton Woll, roll 500g | 3.95 |
| M1301 | Cotton Wool Balls, small 500 | 1.95 |
| M1302 | Domiciliary Cotton Wool 25g | 0.57 |
| M1303 | Face Masks, elastic loop, pk10 | 0.93 |
| M1303/L | Face Masks, elastic loop, box 100 | 3.90 |
| M1331 | Respirators, box 20 | 9.80 |
| M1332 | Eyeguards | 6.00 |
| M1335 | Instant Ice Pack*** | 1.39 |
| M1324 | Record Cards/ Continuation Cards, pk 100 8" x 5" | 4.75 |
| M1326 | Record Cards, pk 100 6" x 4" | 3.80 |
| M1327 | Record Cards, Verruca Treatment pk 50 | 3.00 |
| E1144 | Newton's Chiropody Sponge | 2.55 |
| D1714 | Gauze Swabs 10cm x 10cm pk 100 | 1.95 |
| M1333 | Cryospray 300ml + Free Countdown Timer | 36.00 |
| M1339 | Cryosurgery Countdown Timer | 7.95 |
|
Paddings & Appliances |
|
| D1633 | Mixture Felt 5mm 1 sheet | 4.10 |
| D1634 | Mixture Felt 5mm 2 sheets | 7.75 |
| D1635 | Mixture Felt 5mm 4 sheets | 14.45 |
| D1636 | Mixture Felt 7mm 1 sheet | 5.40 |
| D1637 | Mixture Felt 7mm 2 sheets | 9.90 |
| D1638 | Mixture Felt 7mm 4 sheets | 18.85 |
| D1639 | Fleecy Foam 5mm 1 sheet | 2.45 |
| D1640 | Fleecy Foam 5mm 2 sheets | 4.55 |
| D1641 | Fleecy Foam 5mm 4 sheets | 7.90 |
| D1642 | Fleecy Foam 7mm 1 sheet | 2.95 |
| D1643 | Fleecy Foam 7mm 2 sheets | 5.45 |
| D1644 | Fleecy Foam 7mm 4 sheets | 9.50 |
| D1655 | Swanfoam 5mm 1 sheet | 2.85 |
| D1656 | Swanfoam 5mm 2 sheets | 4.95 |
| D1657 | Swanfoam 5mm 4 sheets | 9.15 |
| D1658 | Swanfoam 7mm 1 sheet | 3.80 |
| D1659 | Swanfoam 7mm 2 sheets | 6.55 |
| D1660 | Swanfoam 7mm 4 sheets | 11.90 |
| D1630 | Fleecy Web 1 sheets | 2.10 |
| D1631 | Fleecy Web 2 sheets | 3.80 |
| D1632 | Fleecy Web 4 sheets | 6.75 |
| D1517 | Fleecy Web Roll 3cm x 5m |
5.30 |
| D1665 | Assorted Padding 5mm 4 sheets | 10.40 |
| D1666 | Assorted Padding 7mm 4 sheets |
12.50 |
| D1515 | Poron Heel Cradles, Mens, pair | 5.95 |
| D1516 | Poron Heel Cradles, Ladies, pair |
5.95 |
| D1667 | Chiroform Heel Wedge 3.2mm Small pr | 4.99 |
| D1668 | Chiroform Heel Wedge 3.2mm Large pr | 4.99 |
| D1669 | Chiroform Heel Wedge 6.4mm Small pr | 4.99 |
| D1670 | Chiroform Heel Wedge 6.4mm Large pr | 4.99 |
| D1671 | Chiroform Heel Lift 3.2mm Small each | 3.99 |
| D1672 | Chiroform Heel Lift 3.2mm Large each | 3.99 |
| D1673 | Chiroform Heel Lift 6.4mm Small each | 3.99 |
| D1674 | Chiroform Heel Lift 6.4mm Large each | 3.99 |
| D1600 | Tofoam
A 3 strips 25cm |
1.29 |
| D1601 | Tofoam A 12 strips 25cm | 4.46 |
| D1602 | Tofoam AX 3 strips 25cm | 1.36 |
| D1603 | Tofoam AX 12strips 25cm | 4.74 |
| D1604 | Tofoam B 3 strips 25cm | 1.36 |
| D1605 | Tofoam B 12 strips 25cm | 4.74 |
| D1606 | Tofoam BX 3 strips 25cm | 1.42 |
| D1607 | Tofoam BX 12 strips 25cm | 4.93 |
| D1608 | Tofoam C 3 strips 25cm | 1.42 |
| D1609 | Tofoam C 12 strips 25cm | 4.93 |
| D1610 | Tofoam CX 3 strips 25cm | 1.53 |
| D1611 | Tofoam CX 12 strips 25cm | 5.31 |
| D1612 | Tofoam D 3 strips 25cm | 1.53 |
| D1613 | Tofoam D 12 strips 25cm | 5.31 |
| D1614 | Tofoam DX 3 strips 25cm | 1.58 |
| D1615 | Tofoam DX 12 strips 25cm | 5.49 |
| D1677 | Otoform Kc 800g | 18.85 |
| D1678 | Otoform Kc 170g | 9.85 |
| D1679 | Otoform spare hardener 20g | 5.35 |
| D1510/S | Gel Toe Separators, Small pk6 | 2.75 |
| D1510/M | Gel Toe Separators, Medium pk6 | 2.99 |
| D1510/L | Gel Toe Separators, Large pk6 | 3.25 |
| D1510/A | Gel Toe Separators, Assorted pk6 | 2.99 |
| D1522/S | Gel Toe Spreaders, Small pk6 | 5.50 |
| D1522/M | Gel Toe Spreaders, Medium pk6 | 5.60 |
| D1522/L | Gel Toe Spreaders, Large pk6 | 5.70 |
| D1522/A | Gel Toe Spreaders, Assorted pk6 | 5.60 |
| D1715/S | Digital Gel Pads Small pk6 | 5.96 |
| D1715/M | Digital Gel Pads Medium pk6 | 6.06 |
| D1715/L | Digital Gel Pads Large pk6 | 6.16 |
| D1715/A | Digital Gel Pads Assorted pk6 | 6.06 |
| D1716/S | Digital Gel Caps Apical Tip Small pk2 | 3.95 |
| D1716/M | Digital Gel Caps Apical Tip Medium pk2 | 4.25 |
| D1717/S | Digital Gel Caps Lined Small pk2 | 3.95 |
| D1717/M | Digital Gel Caps Lined Tip Medium pk2 | 4.25 |
| D1718/S | Digital Gel Tubes 15cm Small pk2 | 7.77 |
| D1718/M | Digital Gel Tubes 15cm Medium pk2 | 7.87 |
| D1718/L | Digital Gel Tubes 15cm Large pk2 | 7.97 |
| D1719/S | Digital Gel Strips 71cm Small | 5.00 |
| D1719/M | Digital Gel Strips 71cm Medium | 5.20 |
| D1719/L | Digital Gel Strips 71cm Large | 5.50 |
| D1514 | Polymer Gel Discs 2.5cm pk12 | 7.20 |
| D1616 | Toe Prop small left | 1.65 |
| D1617 | Toe Prop small right | 1.65 |
| D1618 | Toe Prop medium left | 1.65 |
| D1619 | Toe Prop medium right | 1.65 |
| D1620 | Toe Prop medium long left | 1.65 |
| D1621 | Toe Prop medium long right | 1.65 |
| D1622 | Toe Prop large left | 1.65 |
| D1623 | Toe Prop large right | 1.65 |
| D1700 | Pre-Cut Pads, Round Corn pk. 12 | 1.07 |
| D1701 | Pre-Cut Pads, Oval Corn pk. 9 | 0.93 |
| D1702 | Pre-Cut Pads, Crescent Corn pk. 6 | 0.64 |
| D1703 | Pre-Cut Pads, Round Bunion pk. 8 | 1.09 |
| D1704 | Pre-Cut Pads, Oval Bunion pk. 8 | 1.17 |
| Dressings & Adhesives | ||
| D1501 | Mepore Dressing roll 5m x 4cm | 5.71 |
| D1502 | Mepore Dressing roll 5m x 7cm | 6.82 |
| D1503 | Mepore wound pads 6cm x 7cm (60) | 8.25 |
| D1684 | Relipore wound pads 7.5cm x 5cm (50) | 5.87 |
| D1684/T | Relipore wound pads 7.5cm x 5cm (10) | 0.90 |
| D1504 | Mefix 2.5cm x 10m | 1.45 |
| D1505 | Mefix 5.0cm x 10m | 2.50 |
| D1710 | Mefix 10.0cm x 10m | 4.30 |
| D1518 | Chirofix 1.25cm x 10m 4 rolls | 2.99 |
| D1519 | Chirofix 2.50cm x 10m 2 rolls | 2.49 |
| D1520 | Chirofix 5.00cm x 10m 2 rolls | 4.55 |
| D1521 | Chirofix 10cm x 10m 1 roll | 4.47 |
| D1706 | Haplaband 1.25cm x 10m 4 rolls | 8.90 |
| D1707 | Haplaband 2.50cm x 10m 2 rolls | 5.70 |
| D1708 | Haplaband 5.00cm x 10m 2 rolls | 7.95 |
| D1709 | Haplaband 7.50cm x 10m 1 roll | 6.15 |
| D1711 | Micropore Tape 1.25cm x 10m | 0.39 |
| D1712 | Micropore Tape 2.50cm x 10m | 0.63 |
| D1713 | Micropore Tape 5.0cm x 10m | 1.10 |
| D1711/B | Micropore Tape 1.25cm x 10m Box of 24 | 6.50 |
| D1712/B | Micropore Tape 2.50cm x 10m Box of 12 | 6.00 |
| D1713/B | Micropore Tape 5.0cm x 10m Box of 6 | 6.00 |
| D1705/00 | Haplanet
00 20m sssssssss |
1.89 |
| D1705/01 | Haplanet 01 20m sssssssssss | s1.99 |
| D1705/12 | Haplanet 12 20m ssssssssss | 2.09 |
|
|
Stockinette
Applicator Large Stockinette Applicator Small |
11.30 8.80 |
| D1624 | Skintact Dressing 5cm x 5cm (100) | 10.89 |
| D1624/T | Skintact Dressing 5cm x 5cm (10) | 1.15 |
| D1683 | Melolin Dressing 5cm x 5cm (100) | 11.95 |
| D1683/T | Melolin Dressing 5cm x 5cm (10) | 1.31 |
| D1683 | Relipad Dressing 5cm x 5cm (100) | 8.44 |
| D1683/T | Relipad Dressing 5cm x 5cm (10) | 1.11 |
| D1675 | Animal Wool 10g | 0.55 |
| D1675 | Animal Wool 25g | 0.94 |
| D1675 | Animal Wool 100g | 2.87 |
| Diagnostics | ||
| E1112 | Sphygmomanometer aneroid *** | 16.55 |
| E1109 | Stethoscope | 7.25 |
| E1139 | Tip Therm | 13.50 |
| E1140 | Monofilament 10g | 14.00 |
| E1105 | Budget Dermatoscope | 25.50 |
| E1105/B | Spare Bulb for Dermatoscope | 0.88 |
| E1138 | Penlight | 5.77 |
| Sterilization & Hygiene | ||
| M1312 | Hand Sanitizer 118ml | 1.75 |
| M1313 | Hand Sanitizer 350ml | 4.55 |
| M1322 | Proform Disinfectant Wipes (200) | 5.65 |
| M1315 | Disinfectant Spray 750ml | 4.65 |
| M1319 | Polythene Aprons pk. 100 | 3.41 |
| M1320 | Sterilization Pouches pk. 200 Small | 7.95 |
| M1323 | Couch Roll 50cm x 40m | 3.80 |
| M1323/S | Couch Roll 25cm x 40m 2pk. | 4.46 |
| M1329 | Irriclens Saline 240ml Aerosol*** | 3.95 |
| M1334 | Domiciliary Wipes (70) | 2.45 |
| E1669 | Ultrasonic Cleaner 4820*** | 99.00 |
| M1336 | Rapidex Powder 28g. 10 sachets*** | 5.00 |
| M1337 | Rapizyme Fluid 1litre*** | 21.50 |
| Medicaments | ||
| P2701 | Foot Repair Cream 224g. | 7.90 |
| P2703/S | CCS Foot Cream 60ml. | 2.40 |
| P2703/L | CCS Foot Cream 175ml. | 4.30 |
| P2705 | CCS Heel Balm 75g. | 3.95 |